YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 5051 Zülfü Livaneli 160 songs
  2. 5052 dark academia 160 songs
  3. 5053 pyrokinesis 160 songs
  4. 5054 Ícaro e Gilmar 160 songs
  5. 5055 Óscar Chávez 160 songs
  6. 5056 Đan Trường 160 songs
  7. 5057 Đoàn Minh 160 songs
  8. 5058 نصرت البدر 160 songs
  9. 5059 លោក ខេម 160 songs
  10. 5060 半吨兄弟 160 songs
  11. 5061 崔伟立 160 songs
  12. 5062 李克勤 160 songs
  13. 5063 謝霆鋒 160 songs
  14. 5064 21 Savage 159 songs
  15. 5065 50 Cent 159 songs
  16. 5066 Aakash Shinde 159 songs
  17. 5067 Abida Khanam 159 songs
  18. 5068 Adrian von Ziegler 159 songs
  19. 5069 Al Jarreau 159 songs
  20. 5070 Albita 159 songs
  21. 5071 Almir Sater 159 songs
  22. 5072 Alton Ellis 159 songs
  23. 5073 Américo 159 songs
  24. 5074 Andra Respati 159 songs
  25. 5075 Andrew Holdsworth 159 songs
  26. 5076 Angelo Ferreri 159 songs
  27. 5077 Angham 159 songs
  28. 5078 Anil Sharma 159 songs
  29. 5079 Annu Sharma 159 songs
  30. 5080 Aposento Alto 159 songs
  31. 5081 Appi Prathi 159 songs
  32. 5082 Arnastmal 159 songs
  33. 5083 Arpita Choudhury 159 songs
  34. 5084 Azide 159 songs
  35. 5085 Baden Powell 159 songs
  36. 5086 Bana 159 songs
  37. 5087 Banda Eva 159 songs
  38. 5088 Beach Party Chillout Music Ensemble 159 songs
  39. 5089 Bebefinn 159 songs
  40. 5090 Betty Hutton 159 songs
  41. 5091 Binaural Shapers 159 songs
  42. 5092 Black Eyed Peas 159 songs
  43. 5093 Blutengel 159 songs
  44. 5094 Bobina 159 songs
  45. 5095 Brad Paisley 159 songs
  46. 5096 Brandy 159 songs
  47. 5097 Brenk Sinatra 159 songs
  48. 5098 Bryson Gray 159 songs
  49. 5099 C-Murder 159 songs
  50. 5100 CRIMEAPPLE 159 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.