YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 6051 L'Orchestra Cinematique 156 songs
  2. 6052 La Noche 156 songs
  3. 6053 La Vela Puerca 156 songs
  4. 6054 Laurel Aitken 156 songs
  5. 6055 Layzie Bone 156 songs
  6. 6056 Le Concert des Nations 156 songs
  7. 6057 LeAnn Rimes 156 songs
  8. 6058 Leo Dan 156 songs
  9. 6059 Lofi Hip Hop 156 songs
  10. 6060 Los Caminantes 156 songs
  11. 6061 Los Chichos 156 songs
  12. 6062 Los Chunguitos 156 songs
  13. 6063 Los Shapis 156 songs
  14. 6064 Los Unidades 156 songs
  15. 6065 Lowell Fulson 156 songs
  16. 6066 Luciano Pereyra 156 songs
  17. 6067 Luis Miguel Del Amargue 156 songs
  18. 6068 Léo Magalhães 156 songs
  19. 6069 Lưu Chí Vỹ 156 songs
  20. 6070 Lương Bích Hữu 156 songs
  21. 6071 MAMAMOO 156 songs
  22. 6072 MAX ROMEO 156 songs
  23. 6073 MC JAJAU 156 songs
  24. 6074 MOE 3 156 songs
  25. 6075 Mac Miller 156 songs
  26. 6076 Mai Lệ Quyên 156 songs
  27. 6077 Mangabinha 156 songs
  28. 6078 Mannheim Steamroller 156 songs
  29. 6079 Manolis Aggelopoulos 156 songs
  30. 6080 Maratab Ali 156 songs
  31. 6081 Marina 156 songs
  32. 6082 Martin Eyerer 156 songs
  33. 6083 Matt Sassari 156 songs
  34. 6084 Mausam Yadav 156 songs
  35. 6085 Max Gazzè 156 songs
  36. 6086 Mc Koruja 156 songs
  37. 6087 Mc Lele JP 156 songs
  38. 6088 Meda 156 songs
  39. 6089 Merkules 156 songs
  40. 6090 Michael Silverman 156 songs
  41. 6091 Mike Stern 156 songs
  42. 6092 Mile Kitić 156 songs
  43. 6093 Miltinho 156 songs
  44. 6094 Miracle Tones 156 songs
  45. 6095 Miranda! 156 songs
  46. 6096 Mixed Matches 156 songs
  47. 6097 Mišo Kovač 156 songs
  48. 6098 Mobbs Radical 156 songs
  49. 6099 MoonDeity 156 songs
  50. 6100 Motorpsycho 156 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.