YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 6201 Twinkle Vaishnav 156 songs
  2. 6202 UB40 156 songs
  3. 6203 Uk Haryanvi 156 songs
  4. 6204 Usha Uthup 156 songs
  5. 6205 Vakero 156 songs
  6. 6206 Valdir Teles 156 songs
  7. 6207 Vanilla 156 songs
  8. 6208 Vicente Nery 156 songs
  9. 6209 Vince Gill 156 songs
  10. 6210 Virtual Riot 156 songs
  11. 6211 Voicians 156 songs
  12. 6212 Víkingur Ólafsson 156 songs
  13. 6213 W&W 156 songs
  14. 6214 Wanessa Camargo 156 songs
  15. 6215 Will Sparks 156 songs
  16. 6216 William Goldstein 156 songs
  17. 6217 Winston Fergus 156 songs
  18. 6218 Young Deji 156 songs
  19. 6219 Youssoupha 156 songs
  20. 6220 Yung Bleu 156 songs
  21. 6221 Zaw Paing 156 songs
  22. 6222 Zen Mechanics 156 songs
  23. 6223 Zone de Détente 156 songs
  24. 6224 tierra caliente music 156 songs
  25. 6225 Ólafur Arnalds 156 songs
  26. 6226 Đạt Võ 156 songs
  27. 6227 СД 156 songs
  28. 6228 جعفر الغزال 156 songs
  29. 6229 คาราบาว 156 songs
  30. 6230 云汐 156 songs
  31. 6231 周深 156 songs
  32. 6232 黃曉君 156 songs
  33. 6233 김양 156 songs
  34. 6234 UCiSkxY2WLQ99X37Z3QvUu1w 155 songs
  35. 6235 1TakeJay 155 songs
  36. 6236 ATLUS Sound Team 155 songs
  37. 6237 Adamo 155 songs
  38. 6238 Admiral T 155 songs
  39. 6239 Aduílio Mendes 155 songs
  40. 6240 Afsana Khan 155 songs
  41. 6241 Ahmad Nawaz Cheena 155 songs
  42. 6242 Akhenaton 155 songs
  43. 6243 Alfons 155 songs
  44. 6244 Alio Die 155 songs
  45. 6245 Amber 155 songs
  46. 6246 Amit Dhull 155 songs
  47. 6247 Ana Lúcia 155 songs
  48. 6248 Andy Montañez 155 songs
  49. 6249 Angela Maria 155 songs
  50. 6250 Angelo Badalamenti 155 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.