YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 8101 Jackboy 152 songs
  2. 8102 Jagdish Gorse 152 songs
  3. 8103 Jah Cure 152 songs
  4. 8104 James Arthur 152 songs
  5. 8105 James Last 152 songs
  6. 8106 Janaka Wickramasinghe 152 songs
  7. 8107 Jason Mraz 152 songs
  8. 8108 Jayne 152 songs
  9. 8109 Jazz Guitar Club 152 songs
  10. 8110 Jazz Piano Bar Academy 152 songs
  11. 8111 Jena 152 songs
  12. 8112 Joanne Brackeen (p) 152 songs
  13. 8113 Joca Martins 152 songs
  14. 8114 Joe T Vannelli 152 songs
  15. 8115 John B 152 songs
  16. 8116 John McCormack 152 songs
  17. 8117 Jorge Guerrero 152 songs
  18. 8118 Jorge Palma 152 songs
  19. 8119 Joseph Vincent 152 songs
  20. 8120 Joshua Mari 152 songs
  21. 8121 José Mercé 152 songs
  22. 8122 José Álvarez 152 songs
  23. 8123 João Luiz Corrêa 152 songs
  24. 8124 João Viola 152 songs
  25. 8125 Juan Ramón 152 songs
  26. 8126 Judah 152 songs
  27. 8127 Justin Time 152 songs
  28. 8128 Jyoti Singh 152 songs
  29. 8129 K-Rino 152 songs
  30. 8130 KARIYUSHI58 152 songs
  31. 8131 KASTHURI SHANKAR 152 songs
  32. 8132 KCM 152 songs
  33. 8133 KProx 152 songs
  34. 8134 Kamel Yousef 152 songs
  35. 8135 Kanika Banerjee 152 songs
  36. 8136 Kapil Mastana 152 songs
  37. 8137 Kari Jobe 152 songs
  38. 8138 Kart Love 152 songs
  39. 8139 KastomariN 152 songs
  40. 8140 Kaya Project 152 songs
  41. 8141 Kayak 152 songs
  42. 8142 Kekra 152 songs
  43. 8143 Ken Ring feat. Million Stylez 152 songs
  44. 8144 Kerstkinderen 152 songs
  45. 8145 Keshav Sharma 152 songs
  46. 8146 KhaliF 152 songs
  47. 8147 Khánh Đơn 152 songs
  48. 8148 Kid Ink 152 songs
  49. 8149 Kim Bum Soo 152 songs
  50. 8150 Kim Do Hyang 152 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.