YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 9951 WYS 151 songs
  2. 9952 Wael Jassar 151 songs
  3. 9953 Wajid Ali Baghdadi 151 songs
  4. 9954 Wally Lopez 151 songs
  5. 9955 Washboard Sam 151 songs
  6. 9956 Waveshaper 151 songs
  7. 9957 Wee Sing 151 songs
  8. 9958 Wi Ilchung 151 songs
  9. 9959 Wild Bill Davison 151 songs
  10. 9960 William Ogmundson 151 songs
  11. 9961 William Youn 151 songs
  12. 9962 Wilson Paim 151 songs
  13. 9963 Wise Guys 151 songs
  14. 9964 Within Temptation 151 songs
  15. 9965 Wizkid 151 songs
  16. 9966 Wohnout 151 songs
  17. 9967 Wolfgang Niedecken 151 songs
  18. 9968 Xavier de Maistre 151 songs
  19. 9969 Xurshid Rasulov 151 songs
  20. 9970 Yaga & Mackie 151 songs
  21. 9971 Yeat 151 songs
  22. 9972 Yoga Flow 151 songs
  23. 9973 Yoga Music Guru 151 songs
  24. 9974 Yoga Music Playlist 151 songs
  25. 9975 Young Chop 151 songs
  26. 9976 YoungBagChasers 151 songs
  27. 9977 Yu Hayashi 151 songs
  28. 9978 Yulduz Usmonova 151 songs
  29. 9979 Yung Baby Tate 151 songs
  30. 9980 Yung Pinch 151 songs
  31. 9981 Yus Yunus 151 songs
  32. 9982 Yıldıray Gürgen 151 songs
  33. 9983 Yıldız Tilbe 151 songs
  34. 9984 Zack Ink 151 songs
  35. 9985 Zafar Iqbal 151 songs
  36. 9986 Zain Bhikha 151 songs
  37. 9987 Zakir Hussain 151 songs
  38. 9988 Zatox 151 songs
  39. 9989 Zawanbeats 151 songs
  40. 9990 Zawezo 151 songs
  41. 9991 ZayBang 151 songs
  42. 9992 Zaïko Langa Langa 151 songs
  43. 9993 Ze Henrique & Gabriel 151 songs
  44. 9994 Zebrahead 151 songs
  45. 9995 Zeni N 151 songs
  46. 9996 Zentryc 151 songs
  47. 9997 Zero 151 songs
  48. 9998 Zero 7 151 songs
  49. 9999 Zezinho Barros 151 songs
  50. 10000 Zezo 151 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.