YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 10101 #1 Hits 150 songs
  2. 10102 #LikeMe Cast 150 songs
  3. 10103 #N/A 150 songs
  4. 10104 $hinji 150 songs
  5. 10105 091 150 songs
  6. 10106 1 Revolution Music 150 songs
  7. 10107 10,000 Maniacs 150 songs
  8. 10108 100% konpa 150 songs
  9. 10109 10GRI 150 songs
  10. 10110 10TA Lil A 150 songs
  11. 10111 13Aurora 150 songs
  12. 10112 14 Bis 150 songs
  13. 10113 140 ударов в минуту 150 songs
  14. 10114 1RMAX 150 songs
  15. 10115 1takequan 150 songs
  16. 10116 2 Mello 150 songs
  17. 10117 2002 150 songs
  18. 10118 2012 Halloween 150 songs
  19. 10119 2023 Gaming Music 150 songs
  20. 10120 24hrs 150 songs
  21. 10121 257ers 150 songs
  22. 10122 2raumwohnung 150 songs
  23. 10123 30 Minutes Of Heaven 150 songs
  24. 10124 3000m 150 songs
  25. 10125 311 150 songs
  26. 10126 3Palavrinhas 150 songs
  27. 10127 3slow2 150 songs
  28. 10128 4 Позиции Бруно 150 songs
  29. 10129 40 graus 150 songs
  30. 10130 432 hz 150 songs
  31. 10131 438 Goku 150 songs
  32. 10132 4muchrayray 150 songs
  33. 10133 50 Shots Beats 150 songs
  34. 10134 5th Ward Boyz 150 songs
  35. 10135 614ASE 150 songs
  36. 10136 69 Project 150 songs
  37. 10137 6SIXSIX 150 songs
  38. 10138 7000$ 150 songs
  39. 10139 70s Music All Stars 150 songs
  40. 10140 7DD9 150 songs
  41. 10141 7and5 150 songs
  42. 10142 7enkesh 150 songs
  43. 10143 7seconds 150 songs
  44. 10144 7Б 150 songs
  45. 10145 8-Bit Universe 150 songs
  46. 10146 808 State 150 songs
  47. 10147 8D Sleep 150 songs
  48. 10148 8Waves 150 songs
  49. 10149 99 Posse 150 songs
  50. 10150 9ice 150 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.