YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 14451 MAURI-TRACKS 150 songs
  2. 14452 MC 2Jhow 150 songs
  3. 14453 MC Jams 150 songs
  4. 14454 MC Kekel 150 songs
  5. 14455 MC MONG 150 songs
  6. 14456 MC Mane 150 songs
  7. 14457 MC YOGI 150 songs
  8. 14458 MD Stüdyo Orkestrası 150 songs
  9. 14459 MERAJ WAFA 150 songs
  10. 14460 MFZ Style 150 songs
  11. 14461 MICHELE RODELLA 150 songs
  12. 14462 MIDICRONICA 150 songs
  13. 14463 MIDIFine Systems 150 songs
  14. 14464 MIKA STUDIO 150 songs
  15. 14465 MINIDocs 150 songs
  16. 14466 MIx 150 songs
  17. 14467 MOH 150 songs
  18. 14468 MONKEY BGM 150 songs
  19. 14469 MONO INC. 150 songs
  20. 14470 MORRO THE ANIMAL 150 songs
  21. 14471 MR SWAGG 360 150 songs
  22. 14472 MR Tyson 150 songs
  23. 14473 MUJI BGM 150 songs
  24. 14474 MUSSA 150 songs
  25. 14475 Maanam 150 songs
  26. 14476 Maaya Sakamoto 150 songs
  27. 14477 Mabel 150 songs
  28. 14478 Mabuhay Singers 150 songs
  29. 14479 Mac Critter 150 songs
  30. 14480 Mac Moo 150 songs
  31. 14481 Mac Rell 150 songs
  32. 14482 Macedònia 150 songs
  33. 14483 Machete Bomb 150 songs
  34. 14484 Machiato 150 songs
  35. 14485 Machinae Supremacy 150 songs
  36. 14486 Machuma Aktar 150 songs
  37. 14487 Macroform 150 songs
  38. 14488 Mad Cobra 150 songs
  39. 14489 Mad Sin 150 songs
  40. 14490 Madhav Rai 150 songs
  41. 14491 Madhu Pandey 150 songs
  42. 14492 Madredeus 150 songs
  43. 14493 Madrugada 150 songs
  44. 14494 Madsen 150 songs
  45. 14495 Maestro Queliz Beatz 150 songs
  46. 14496 Magd El Kasem 150 songs
  47. 14497 Magda la Voz Sensual 150 songs
  48. 14498 Magdalena Fleitas 150 songs
  49. 14499 Maggie Sansone 150 songs
  50. 14500 MagiCXbeats 150 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.