YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 21051 $kyhook 148 songs
  2. 21052 10cc 148 songs
  3. 21053 1600j 148 songs
  4. 21054 18 Kilates 148 songs
  5. 21055 1k 148 songs
  6. 21056 2K 148 songs
  7. 21057 2SKi 148 songs
  8. 21058 2piece 148 songs
  9. 21059 3JS 148 songs
  10. 21060 4everfreebrony 148 songs
  11. 21061 5 Alarm 148 songs
  12. 21062 666 148 songs
  13. 21063 9Ts 148 songs
  14. 21064 A P O L L O 148 songs
  15. 21065 A.C.O 148 songs
  16. 21066 AC Slater 148 songs
  17. 21067 AD 148 songs
  18. 21068 AFI 148 songs
  19. 21069 AJJ 148 songs
  20. 21070 AK420 148 songs
  21. 21071 ALEX DAV 148 songs
  22. 21072 ASAP Preach 148 songs
  23. 21073 ASU Sun Devil Marching Band 148 songs
  24. 21074 Aadil Manzoor Shah 148 songs
  25. 21075 Aakash Mishra 148 songs
  26. 21076 Aamir 148 songs
  27. 21077 Abd El Basset Hamouda 148 songs
  28. 21078 Abstract 148 songs
  29. 21079 Abstract Rude 148 songs
  30. 21080 Ace Frehley 148 songs
  31. 21081 Achik 148 songs
  32. 21082 Acidman 148 songs
  33. 21083 Actitud SR 148 songs
  34. 21084 Addex 148 songs
  35. 21085 Adolfo Urias Y Su Lobo Norteño 148 songs
  36. 21086 Adventure Time 148 songs
  37. 21087 Adão Negro 148 songs
  38. 21088 Affonsinho 148 songs
  39. 21089 Afroman 148 songs
  40. 21090 Afshan 148 songs
  41. 21091 Agua Bella 148 songs
  42. 21092 Ahlam El-Yamani 148 songs
  43. 21093 Aimee Mann 148 songs
  44. 21094 Akabu 148 songs
  45. 21095 Akira 148 songs
  46. 21096 Al Green 148 songs
  47. 21097 Alabama 148 songs
  48. 21098 Alberta Hunter 148 songs
  49. 21099 Alberto Castillo 148 songs
  50. 21100 Alberto Iglesias 148 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.