YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 23101 John Mellencamp 147 songs
  2. 23102 John Waite 147 songs
  3. 23103 JohnnyBae 147 songs
  4. 23104 Jok'Air 147 songs
  5. 23105 Jorge Ben Jor 147 songs
  6. 23106 Jorgen Ingmann 147 songs
  7. 23107 Jorginho do Império 147 songs
  8. 23108 Joris Voorn 147 songs
  9. 23109 Joseph LoDuca 147 songs
  10. 23110 José Miguel Wisnik 147 songs
  11. 23111 Journey 147 songs
  12. 23112 Ju Marconato 147 songs
  13. 23113 Judi Cranston 147 songs
  14. 23114 Juice 147 songs
  15. 23115 Juice Newton 147 songs
  16. 23116 Jun Senoue 147 songs
  17. 23117 Jus Deelax 147 songs
  18. 23118 K Michelle 147 songs
  19. 23119 K Suave 147 songs
  20. 23120 K.BHTA 147 songs
  21. 23121 KANE 147 songs
  22. 23122 KENTY GROSS 147 songs
  23. 23123 KOKIA 147 songs
  24. 23124 Kan 147 songs
  25. 23125 Kanarite 147 songs
  26. 23126 Kasabian 147 songs
  27. 23127 Kat 147 songs
  28. 23128 Kathy 147 songs
  29. 23129 Kavalam Sreekumar 147 songs
  30. 23130 Kavita Seth 147 songs
  31. 23131 Kayou. 147 songs
  32. 23132 Kazukii 147 songs
  33. 23133 Keegan DeWitt 147 songs
  34. 23134 Keiichiro Shibuya 147 songs
  35. 23135 Keiron Raven 147 songs
  36. 23136 Kempel 147 songs
  37. 23137 Ken Davis 147 songs
  38. 23138 Kenichiro Suehiro 147 songs
  39. 23139 Kenny 147 songs
  40. 23140 Keti Grei 147 songs
  41. 23141 Khalil Fong 147 songs
  42. 23142 Kid Massive 147 songs
  43. 23143 King Hendrick$ 147 songs
  44. 23144 King Orgasmus One 147 songs
  45. 23145 Kings of Tomorrow 147 songs
  46. 23146 Kitaro 147 songs
  47. 23147 Kiva 147 songs
  48. 23148 Kiyoshiro Imawano 147 songs
  49. 23149 Klári Katona 147 songs
  50. 23150 Koda 147 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.