YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 27051 张美玲Jacqueline Teo 143 songs
  2. 27052 戾格 143 songs
  3. 27053 晓晓 143 songs
  4. 27054 李嘉 143 songs
  5. 27055 毛不易 143 songs
  6. 27056 蘇慧倫 143 songs
  7. 27057 银临 143 songs
  8. 27058 门丽 143 songs
  9. 27059 韩磊 143 songs
  10. 27060 신유 143 songs
  11. 27061 초신성 143 songs
  12. 27062 A Barca 142 songs
  13. 27063 ABSRDST 142 songs
  14. 27064 AK47 142 songs
  15. 27065 ALEPH 142 songs
  16. 27066 Adam Calhoun 142 songs
  17. 27067 Adam Harasiewicz 142 songs
  18. 27068 Adam Saunders 142 songs
  19. 27069 Adorons L'eternel 142 songs
  20. 27070 Adrian Leaper 142 songs
  21. 27071 Agah 142 songs
  22. 27072 Agro 142 songs
  23. 27073 Alaa Al Tamimy - علاء التميمى 142 songs
  24. 27074 Albrecht Mayer 142 songs
  25. 27075 Alex Britti 142 songs
  26. 27076 Ali Farka Touré 142 songs
  27. 27077 Alice Russell 142 songs
  28. 27078 Altitude Music 142 songs
  29. 27079 Alvaro Monterrubio 142 songs
  30. 27080 Alvin Brown Beats 142 songs
  31. 27081 Alvin Stardust 142 songs
  32. 27082 Amar Singh 142 songs
  33. 27083 America 142 songs
  34. 27084 Amero 142 songs
  35. 27085 Amina 142 songs
  36. 27086 Ammy Virk 142 songs
  37. 27087 Amsterdam Baroque Orchestra 142 songs
  38. 27088 Ananda Karki 142 songs
  39. 27089 Andrew Manze 142 songs
  40. 27090 Anne Gastinel 142 songs
  41. 27091 Anneli Van Rooyen 142 songs
  42. 27092 Apache Indian 142 songs
  43. 27093 Arcadi Volodos 142 songs
  44. 27094 Archers of Loaf 142 songs
  45. 27095 Arthur Alexander 142 songs
  46. 27096 Arutani 142 songs
  47. 27097 As I Lay Dying 142 songs
  48. 27098 Asfalto 142 songs
  49. 27099 Asian Doll 142 songs
  50. 27100 Audiofreq 142 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.