YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 30701 Jems18 Records 136 songs
  2. 30702 Jim Boyd 136 songs
  3. 30703 Joe Pace 136 songs
  4. 30704 Joe Smooth 136 songs
  5. 30705 John Pharell 136 songs
  6. 30706 Johnny Klimek 136 songs
  7. 30707 Johnny O 136 songs
  8. 30708 Jon English 136 songs
  9. 30709 Joseph Capriati 136 songs
  10. 30710 Josh White 136 songs
  11. 30711 José Miguel Moreno 136 songs
  12. 30712 José Ribeiro 136 songs
  13. 30713 José Rodríguez 136 songs
  14. 30714 João Barradas 136 songs
  15. 30715 Jr Boss 136 songs
  16. 30716 Juan Michel 136 songs
  17. 30717 Judie Tzuke 136 songs
  18. 30718 Jugglerz 136 songs
  19. 30719 Junkies 136 songs
  20. 30720 János Ferencsik 136 songs
  21. 30721 KE 136 songs
  22. 30722 Kacey Musgraves 136 songs
  23. 30723 Kalyani Nair 136 songs
  24. 30724 Kaotiko 136 songs
  25. 30725 Keith Murray 136 songs
  26. 30726 Kenny Y Los Electricos 136 songs
  27. 30727 Kester 136 songs
  28. 30728 Kevin Morby 136 songs
  29. 30729 Khánh Ngọc 136 songs
  30. 30730 Kiki Kapsaski 136 songs
  31. 30731 Kishor Jawale 136 songs
  32. 30732 Koma Amed 136 songs
  33. 30733 Ku-Ku Band 136 songs
  34. 30734 Kumi Koda 136 songs
  35. 30735 Kuraiinu 136 songs
  36. 30736 L'Avenir 136 songs
  37. 30737 L'HEXALER 136 songs
  38. 30738 LEX 136 songs
  39. 30739 LORENNA 136 songs
  40. 30740 LV8R 136 songs
  41. 30741 La Negra Linares 136 songs
  42. 30742 La Trova 136 songs
  43. 30743 Lale Andersen 136 songs
  44. 30744 Lavon Volski 136 songs
  45. 30745 Lawrence Foster 136 songs
  46. 30746 Lazy Lester 136 songs
  47. 30747 Left Alone 136 songs
  48. 30748 Lehmber Hussainpuri 136 songs
  49. 30749 Lena Park 136 songs
  50. 30750 Leo Delibes 136 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.