YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 31401 Stoney Cooper 135 songs
  2. 31402 Strombers 135 songs
  3. 31403 Suel 135 songs
  4. 31404 Suellen Brum 135 songs
  5. 31405 Sueño Norteño 135 songs
  6. 31406 Sum 41 135 songs
  7. 31407 Sunny Singh 135 songs
  8. 31408 Super Piano 64 135 songs
  9. 31409 Surya Satish 135 songs
  10. 31410 Sweet Jazz Trio 135 songs
  11. 31411 Süleyman Yardım 135 songs
  12. 31412 T.Love 135 songs
  13. 31413 Taipan 135 songs
  14. 31414 Takida 135 songs
  15. 31415 The Bestseller 135 songs
  16. 31416 The Crystals 135 songs
  17. 31417 The Foundations 135 songs
  18. 31418 The Go-Go's 135 songs
  19. 31419 The Guess Who 135 songs
  20. 31420 The Motet 135 songs
  21. 31421 The OneUps 135 songs
  22. 31422 The Shapeshifters 135 songs
  23. 31423 The Untouchables 135 songs
  24. 31424 The Veronicas 135 songs
  25. 31425 The Walkers 135 songs
  26. 31426 The Wanted 135 songs
  27. 31427 The Williams Singers 135 songs
  28. 31428 Thierry Huillet 135 songs
  29. 31429 Third World 135 songs
  30. 31430 Thrice 135 songs
  31. 31431 Thåström 135 songs
  32. 31432 Timecop1983 135 songs
  33. 31433 Tine Thing Helseth 135 songs
  34. 31434 Toledo 135 songs
  35. 31435 Tonia 135 songs
  36. 31436 Towa Tei 135 songs
  37. 31437 Towerz 135 songs
  38. 31438 Tune-Yards 135 songs
  39. 31439 Tường Quân 135 songs
  40. 31440 Ufuk Yıldırım 135 songs
  41. 31441 Vadim Chaimovich 135 songs
  42. 31442 Vin Jay 135 songs
  43. 31443 Vinay Nayak 135 songs
  44. 31444 Vinu Gaur 135 songs
  45. 31445 Vitaa 135 songs
  46. 31446 Vitas 135 songs
  47. 31447 Vive La Palabra 135 songs
  48. 31448 Wando 135 songs
  49. 31449 Will Clarke 135 songs
  50. 31450 Yasuyuki Okamura 135 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.