YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 37101 张津涤 122 songs
  2. 37102 彭丽媛 122 songs
  3. 37103 李明洋 122 songs
  4. 37104 李行亮 122 songs
  5. 37105 欧俪雯 122 songs
  6. 37106 田馥甄 122 songs
  7. 37107 아메리카노 122 songs
  8. 37108 UC8SeaLyjdIXTj2frwKPTjcQ 121 songs
  9. 37109 21street 121 songs
  10. 37110 2WEI 121 songs
  11. 37111 38 Special 121 songs
  12. 37112 4ria 121 songs
  13. 37113 74blade 121 songs
  14. 37114 883 121 songs
  15. 37115 AB 121 songs
  16. 37116 AC 121 songs
  17. 37117 Abang DJ 121 songs
  18. 37118 AiSh 121 songs
  19. 37119 Alba Judith 121 songs
  20. 37120 Alcynoos 121 songs
  21. 37121 Anand Bakshi 121 songs
  22. 37122 Andrew Foy 121 songs
  23. 37123 Andrew Prahlow 121 songs
  24. 37124 André Heller 121 songs
  25. 37125 André Schwartz 121 songs
  26. 37126 Angel Roque 121 songs
  27. 37127 Anjos de Resgate 121 songs
  28. 37128 Anonymous 121 songs
  29. 37129 April Boy Regino 121 songs
  30. 37130 Art Neville 121 songs
  31. 37131 Ashafar 121 songs
  32. 37132 AslanBeatz 121 songs
  33. 37133 AtinPiano 121 songs
  34. 37134 Avslappning Sound 121 songs
  35. 37135 Balthazar 121 songs
  36. 37136 Bambini di Praga 121 songs
  37. 37137 Banda La Misma Escuela 121 songs
  38. 37138 Banda Pank Brega 121 songs
  39. 37139 Banda Tarraxinha 121 songs
  40. 37140 Banda Zeta 121 songs
  41. 37141 Banu 121 songs
  42. 37142 Bhola Pandey 121 songs
  43. 37143 Biel Classe A 121 songs
  44. 37144 Big Silenca 121 songs
  45. 37145 Bilistic 121 songs
  46. 37146 Bill Withers 121 songs
  47. 37147 Bishops 121 songs
  48. 37148 Bizarre 121 songs
  49. 37149 Bobby "Blue" Bland 121 songs
  50. 37150 Borgeous 121 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.