YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 62601 KOX - Partner in Forst und Garten 2 videos
  2. 62602 KOdubstep 2 videos
  3. 62603 KPBS News 2 videos
  4. 62604 KPOP爱AKIZA♫ 2 videos
  5. 62605 KPTokyo 2 videos
  6. 62606 KPUmedia (formerly KPUtv) 2 videos
  7. 62607 KPY Entertainment 2 videos
  8. 62608 KP_e Chanal 2 videos
  9. 62609 KPop Charts 2 videos
  10. 62610 KPop In Kentucky 2 videos
  11. 62611 KPopFascination 2 videos
  12. 62612 KQED 2 videos
  13. 62613 KQED Arts 2 videos
  14. 62614 KQPME 2 videos
  15. 62615 KRA3030 2 videos
  16. 62616 KRE Music (Christopher Cayari) 2 videos
  17. 62617 KRITTIN M. ThanuthR 2 videos
  18. 62618 KRL S 2 videos
  19. 62619 KRON 4 2 videos
  20. 62620 KROQ 2 videos
  21. 62621 KROSS Bikes 2 videos
  22. 62622 KRUMPKID28 2 videos
  23. 62623 KRkitsune 2 videos
  24. 62624 KRlSTlAN2 2 videos
  25. 62625 KRowanMedia 2 videos
  26. 62626 KS Aji 2 videos
  27. 62627 KS13 Archives 2 videos
  28. 62628 KSMQ Public Service Media, Inc. 2 videos
  29. 62629 KSTOOLS1 2 videos
  30. 62630 KSToolsFrance 2 videos
  31. 62631 KShar Kitchen 2 videos
  32. 62632 KTKore 2 videos
  33. 62633 KTN News Kenya 2 videos
  34. 62634 KTTP187 2 videos
  35. 62635 KUBILLICA 2 videos
  36. 62636 KUFAN19 2 videos
  37. 62637 KUMM 2 videos
  38. 62638 KUOTA51 2 videos
  39. 62639 KUPINSKI GUITAR DUO 2 videos
  40. 62640 KUPO media 2 videos
  41. 62641 KURDISHMUSIC21 2 videos
  42. 62642 KURSIVA 2 videos
  43. 62643 KVAAM 2 videos
  44. 62644 KVLTdotcom 2 videos
  45. 62645 KVMR 2 videos
  46. 62646 KVTV4321 2 videos
  47. 62647 KWING HEI LEE 2 videos
  48. 62648 KX77FREE 2 videos
  49. 62649 KYMCO España 2 videos
  50. 62650 KYO GAMER 2 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.