YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 68601 MrRicmarc 2 videos
  2. 68602 MrRoberto471 2 videos
  3. 68603 MrRobinMadison 2 videos
  4. 68604 MrRogerRocks2 2 videos
  5. 68605 MrRowland442 2 videos
  6. 68606 MrRyunightz 2 videos
  7. 68607 MrSTENCHBASTARD 2 videos
  8. 68608 MrSabel94 2 videos
  9. 68609 MrSantg 2 videos
  10. 68610 MrSarangKpops 2 videos
  11. 68611 MrSavagem 2 videos
  12. 68612 MrSawyerShen 2 videos
  13. 68613 MrSchindlerw 2 videos
  14. 68614 MrSciFiGuy1 2 videos
  15. 68615 MrSerpampur 2 videos
  16. 68616 MrSeventhcat 2 videos
  17. 68617 MrShinxy 2 videos
  18. 68618 MrSilly24 2 videos
  19. 68619 MrSilverTrumpet 2 videos
  20. 68620 MrSilverbackprod 2 videos
  21. 68621 MrSilverbox 2 videos
  22. 68622 MrSiokaze 2 videos
  23. 68623 MrSmoothG 2 videos
  24. 68624 MrSoldierSlim1 2 videos
  25. 68625 MrSong 2 videos
  26. 68626 MrSonicthehegdehog 2 videos
  27. 68627 MrSonnyweeks 2 videos
  28. 68628 MrSoundream 2 videos
  29. 68629 MrSouthernswagent 2 videos
  30. 68630 MrSpazzzy 2 videos
  31. 68631 MrStarbit 2 videos
  32. 68632 MrSteve55 2 videos
  33. 68633 MrSteveletch 2 videos
  34. 68634 MrStingerdj 2 videos
  35. 68635 MrStonerMusic 2 videos
  36. 68636 MrStylesElectro 2 videos
  37. 68637 MrSubwayKaraoke 2 videos
  38. 68638 MrSwacGuy99 2 videos
  39. 68639 MrSwingvideo 2 videos
  40. 68640 MrSyr0x 2 videos
  41. 68641 MrTalharizvi 2 videos
  42. 68642 MrTalkbox 2 videos
  43. 68643 MrTappie14 2 videos
  44. 68644 MrTechno1997 2 videos
  45. 68645 MrTecktonikboky 2 videos
  46. 68646 MrThatguy76059 2 videos
  47. 68647 MrTheCAPTURE 2 videos
  48. 68648 MrThebestdrumme 2 videos
  49. 68649 MrThunderwing 2 videos
  50. 68650 MrTick Tock 2 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.