YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 8251 Yell 7 videos
  2. 8252 YouAlwaysWin 7 videos
  3. 8253 YouTube Symphony Orchestra 2011 7 videos
  4. 8254 Youth Orchestra by Jason Julian 7 videos
  5. 8255 Youth Speaks 7 videos
  6. 8256 Yukimura570 7 videos
  7. 8257 YummAdi 7 videos
  8. 8258 Z Katona 7 videos
  9. 8259 ZachPayneMusic 7 videos
  10. 8260 Zavex 7 videos
  11. 8261 ZedBeatsOfficial 7 videos
  12. 8262 Zee Kannada 7 videos
  13. 8263 Zeo 7 videos
  14. 8264 ZimsWhims 7 videos
  15. 8265 Zing Mit 7 videos
  16. 8266 aNueNue Music 7 videos
  17. 8267 abasolo63 7 videos
  18. 8268 abiribeat 7 videos
  19. 8269 acreil 7 videos
  20. 8270 acuity1980 7 videos
  21. 8271 adhdkidx 7 videos
  22. 8272 aeoo27 7 videos
  23. 8273 agiprodj 7 videos
  24. 8274 aichi201501 7 videos
  25. 8275 aktaSCHule 7 videos
  26. 8276 alansmisclass 7 videos
  27. 8277 alexdaftpunk91 7 videos
  28. 8278 alexgroovem 7 videos
  29. 8279 alexvivat 7 videos
  30. 8280 allcawwrestling1 7 videos
  31. 8281 allendale1962 7 videos
  32. 8282 amalberga1 7 videos
  33. 8283 amanamana アマナマナ 7 videos
  34. 8284 angryguy7000 7 videos
  35. 8285 ann bea 7 videos
  36. 8286 anndilek 7 videos
  37. 8287 annstewart82 7 videos
  38. 8288 arambulo 7 videos
  39. 8289 arronlee33 7 videos
  40. 8290 arthas304 7 videos
  41. 8291 arwi55 7 videos
  42. 8292 asThMatic01 7 videos
  43. 8293 ashitaka13400 7 videos
  44. 8294 aslotuss41 7 videos
  45. 8295 aslotussradio 7 videos
  46. 8296 ayanuhito 7 videos
  47. 8297 azn11000 7 videos
  48. 8298 b u r n k i t 2 6 0 0 7 videos
  49. 8299 b/60 7 videos
  50. 8300 bTsWhenSoundsTravel 7 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.