YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 8451 iLoveMyQueenValerie 7 videos
  2. 8452 iPE - Performance Redefined 7 videos
  3. 8453 icecoldbruh 7 videos
  4. 8454 icemon 7 videos
  5. 8455 icosa20 7 videos
  6. 8456 indiedancepop 7 videos
  7. 8457 infusion26 7 videos
  8. 8458 inject49 7 videos
  9. 8459 inkandsea 7 videos
  10. 8460 inphanta 7 videos
  11. 8461 inthemarket 7 videos
  12. 8462 irishmusiccentral 7 videos
  13. 8463 istivi 7 videos
  14. 8464 jacquespedals 7 videos
  15. 8465 japiedio 7 videos
  16. 8466 jeremycrispovideo 7 videos
  17. 8467 jervismusic 7 videos
  18. 8468 jinal007 7 videos
  19. 8469 joe elliott 7 videos
  20. 8470 joenwayne 7 videos
  21. 8471 johan rodriguez 7 videos
  22. 8472 josé gonçalves dos santos 7 videos
  23. 8473 june0020 7 videos
  24. 8474 jungkim2020 7 videos
  25. 8475 justpeterho913 7 videos
  26. 8476 juzisound 7 videos
  27. 8477 jwlee0127 7 videos
  28. 8478 jysm3651 7 videos
  29. 8479 kantorlive 7 videos
  30. 8480 kaosincrecords 7 videos
  31. 8481 kidsmusicCYP 7 videos
  32. 8482 kilstos21 7 videos
  33. 8483 kimpraise 7 videos
  34. 8484 kimteamer 7 videos
  35. 8485 king magic 7 videos
  36. 8486 kissing88 7 videos
  37. 8487 knersi1 7 videos
  38. 8488 konidolfine 7 videos
  39. 8489 koujiya-camera 7 videos
  40. 8490 krispood 7 videos
  41. 8491 kumuda 7 videos
  42. 8492 kwc19740718 7 videos
  43. 8493 lapsteelpfunk 7 videos
  44. 8494 lattanzifansclub 7 videos
  45. 8495 lawrencefbs 7 videos
  46. 8496 lee28800422 7 videos
  47. 8497 lelandfly 7 videos
  48. 8498 leo kountouris 7 videos
  49. 8499 lesK7deTiti 7 videos
  50. 8500 liamgallagherluva 7 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.