YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 16201 36381473 4 videos
  2. 16202 367art 4 videos
  3. 16203 3D Horse Models 4 videos
  4. 16204 3DPrinterOS - 3D Printing Management Software 4 videos
  5. 16205 3OH!3 4 videos
  6. 16206 3PACTVHD 4 videos
  7. 16207 3SAGIRI 4 videos
  8. 16208 409shop409 4 videos
  9. 16209 420punamshah1 4 videos
  10. 16210 420rules420 4 videos
  11. 16211 432hertz 4 videos
  12. 16212 48fleetlinerolas 4 videos
  13. 16213 4LEAF 팬 계정 4 videos
  14. 16214 4SHOBANGERS 4 videos
  15. 16215 4SOUND OFFICIAL 4 videos
  16. 16216 4WD1 4 videos
  17. 16217 4pphighlights 4 videos
  18. 16218 5041carol 4 videos
  19. 16219 579passiontone 4 videos
  20. 16220 57thave 4 videos
  21. 16221 5alarmmusic 4 videos
  22. 16222 60PORTAVE 4 videos
  23. 16223 60s70sChicagoRock 4 videos
  24. 16224 60sChristianMusic 4 videos
  25. 16225 666theheartless666 4 videos
  26. 16226 69cousinhub 4 videos
  27. 16227 6K6R 4 videos
  28. 16228 718Mixtapes 4 videos
  29. 16229 71GRAFZAHL 4 videos
  30. 16230 74alida 4 videos
  31. 16231 777ALAJE 4 videos
  32. 16232 7notemode 4 videos
  33. 16233 8musicfan 4 videos
  34. 16234 906 Outdoors 4 videos
  35. 16235 91.9 WFPK Independent Louisville 4 videos
  36. 16236 9291251789 4 videos
  37. 16237 95 WIIL Rock 4 videos
  38. 16238 @MrSpB2 4 videos
  39. 16239 A & C Games 4 videos
  40. 16240 A Cat's Paradise 4 videos
  41. 16241 A Doll Story 4 videos
  42. 16242 A Girl from Texas 4 videos
  43. 16243 A-TYPE 4 videos
  44. 16244 A.J. Limited 4 videos
  45. 16245 A2 Wind Tunnel 4 videos
  46. 16246 A2Turf 4 videos
  47. 16247 A38 Hajó 4 videos
  48. 16248 AAXplosion 4 videos
  49. 16249 ABC Arts 4 videos
  50. 16250 ABC Big Kids 4 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.