YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 23601 mwvm 4 videos
  2. 23602 mxmuscles 4 videos
  3. 23603 mxtvshow 4 videos
  4. 23604 myVST 4 videos
  5. 23605 myfavoriterobot 4 videos
  6. 23606 mykilling 4 videos
  7. 23607 mymassivehead 4 videos
  8. 23608 myorockeria 4 videos
  9. 23609 mythenmetz100 4 videos
  10. 23610 mzeenroo123 4 videos
  11. 23611 mzero23 4 videos
  12. 23612 n00beastSH 4 videos
  13. 23613 nacrociochi 4 videos
  14. 23614 nadim robert majure 4 videos
  15. 23615 narikingston5 4 videos
  16. 23616 narutoguy45 4 videos
  17. 23617 nate53202 4 videos
  18. 23618 naturecoasttree 4 videos
  19. 23619 nauGiePS3 4 videos
  20. 23620 naujallidap 4 videos
  21. 23621 nbbrecords 4 videos
  22. 23622 nbgnbb7882 4 videos
  23. 23623 nbtoasty 4 videos
  24. 23624 ncaaStrategies 4 videos
  25. 23625 neandrewthal 4 videos
  26. 23626 necaglar 4 videos
  27. 23627 neckermanndotcom 4 videos
  28. 23628 neeeeds 4 videos
  29. 23629 nellbryden 4 videos
  30. 23630 neocoris 4 videos
  31. 23631 neverfailshispromise 4 videos
  32. 23632 newfantachrome 4 videos
  33. 23633 nfamusic0105 4 videos
  34. 23634 nhk0983n 4 videos
  35. 23635 nicepace 4 videos
  36. 23636 niche2000 4 videos
  37. 23637 nichico 4 videos
  38. 23638 nicolai maruhama 4 videos
  39. 23639 nicolas baltazar juarez 4 videos
  40. 23640 nicolasnoir 4 videos
  41. 23641 nightwatcher01 4 videos
  42. 23642 niginigilight 4 videos
  43. 23643 nikioverseas 4 videos
  44. 23644 nirm31 4 videos
  45. 23645 nismojoe 4 videos
  46. 23646 nitsfan 4 videos
  47. 23647 nllleonard 4 videos
  48. 23648 nniferbowman 4 videos
  49. 23649 no1toonraver 4 videos
  50. 23650 nofate12 4 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.