YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 24601 19702404 3 videos
  2. 24602 1984hean 3 videos
  3. 24603 1988magie 3 videos
  4. 24604 1989BatmanMovie 3 videos
  5. 24605 1989gamemaster 3 videos
  6. 24606 19oregon95 3 videos
  7. 24607 19thHour 3 videos
  8. 24608 1D_Inc 3 videos
  9. 24609 1HarryH 3 videos
  10. 24610 1Highlander71 3 videos
  11. 24611 1MoreGuitarPlayer / Nick Funicelli 3 videos
  12. 24612 1RadicalOne 3 videos
  13. 24613 1SEXYTINA1 3 videos
  14. 24614 1SaxRox101 3 videos
  15. 24615 1V 3 videos
  16. 24616 1beamax2 3 videos
  17. 24617 1dayenglish 3 videos
  18. 24618 1kevz 3 videos
  19. 24619 1man1piano 3 videos
  20. 24620 1mannlan 3 videos
  21. 24621 1mistaGROOVE 3 videos
  22. 24622 1nick1dr 3 videos
  23. 24623 1smash18 3 videos
  24. 24624 1stShoppingChannel 3 videos
  25. 24625 1surfsk8r 3 videos
  26. 24626 1tinsoldier 3 videos
  27. 24627 1wayTV 3 videos
  28. 24628 2004BeachBum 3 videos
  29. 24629 200hukurou 3 videos
  30. 24630 2010hawkeyes 3 videos
  31. 24631 2010mowmow 3 videos
  32. 24632 2010music 3 videos
  33. 24633 2011HappyGom 3 videos
  34. 24634 2011gcat 3 videos
  35. 24635 2012TheAndromeda 3 videos
  36. 24636 2024giri 3 videos
  37. 24637 20GospelPearls 3 videos
  38. 24638 20hurtzTV 3 videos
  39. 24639 20th Century Home Ent 3 videos
  40. 24640 20th Century Studios Malaysia 3 videos
  41. 24641 20th Century Studios Singapore 3 videos
  42. 24642 21780368789zxc 3 videos
  43. 24643 21Amaterazu21 3 videos
  44. 24644 21bozo2121 3 videos
  45. 24645 226 FILM PRODUCTION 3 videos
  46. 24646 227films 3 videos
  47. 24647 227zoo 3 videos
  48. 24648 237069 3 videos
  49. 24649 23751369 3 videos
  50. 24650 23witty 3 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.