YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 32751 MrJeff19 3 videos
  2. 32752 MrJoebarlow 3 videos
  3. 32753 MrJuegazos 3 videos
  4. 32754 MrKarnawal 3 videos
  5. 32755 MrKingRamandeep 3 videos
  6. 32756 MrLaanlabs 3 videos
  7. 32757 MrLair20 3 videos
  8. 32758 MrLiquimatter 3 videos
  9. 32759 MrMEOLA 3 videos
  10. 32760 MrMoroes 3 videos
  11. 32761 MrMoumoutt 3 videos
  12. 32762 MrMountjarvis 3 videos
  13. 32763 MrMuffinMixes 3 videos
  14. 32764 MrMustard2U 3 videos
  15. 32765 MrNANIAMAMASALAWALI 3 videos
  16. 32766 MrNORE14 3 videos
  17. 32767 MrNinjafreak 3 videos
  18. 32768 MrNorbert1994 3 videos
  19. 32769 MrOSI85 3 videos
  20. 32770 MrOTGM1 3 videos
  21. 32771 MrOrangizz 3 videos
  22. 32772 MrOrganmoods 3 videos
  23. 32773 MrPacMan36 3 videos
  24. 32774 MrPresidentFox 3 videos
  25. 32775 MrRDIEHL49 3 videos
  26. 32776 MrReign 3 videos
  27. 32777 MrRhoyalsound 3 videos
  28. 32778 MrRoenick 3 videos
  29. 32779 MrSLEEPS45 3 videos
  30. 32780 MrSTEVEG1969 3 videos
  31. 32781 MrSnowhouse 3 videos
  32. 32782 MrSocktag3 3 videos
  33. 32783 MrSomeonehk 3 videos
  34. 32784 MrSqueaktastic 3 videos
  35. 32785 MrStarfan64 3 videos
  36. 32786 MrStronger91 3 videos
  37. 32787 MrTOOdeadly 3 videos
  38. 32788 MrTessa La 3 videos
  39. 32789 MrTheKooL74 3 videos
  40. 32790 MrTriangleman 3 videos
  41. 32791 MrUSMC1999 3 videos
  42. 32792 MrWide SelectioN 3 videos
  43. 32793 MrWzzzW 3 videos
  44. 32794 MrZonorous 3 videos
  45. 32795 Mrbrigante02 3 videos
  46. 32796 Mrchance Musick 3 videos
  47. 32797 Mrekh 3 videos
  48. 32798 Mrjamesanonymous 3 videos
  49. 32799 MrrKAT 3 videos
  50. 32800 Mrs Pasquarelli 3 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.