YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 42001 superninjaswordsmen 3 videos
  2. 42002 superpuccettone 3 videos
  3. 42003 superqix 3 videos
  4. 42004 supershadow19961 3 videos
  5. 42005 superskunkrabbit Rabbitts 3 videos
  6. 42006 surajjogi 3 videos
  7. 42007 surferee 3 videos
  8. 42008 surfergirl62587 3 videos
  9. 42009 surfmiami 3 videos
  10. 42010 surfskatevideos1 3 videos
  11. 42011 surprise eggs toys 3 videos
  12. 42012 survivorearth 3 videos
  13. 42013 susansharpsongs 3 videos
  14. 42014 suwannayamaha 3 videos
  15. 42015 suxum1 3 videos
  16. 42016 suzu280720 3 videos
  17. 42017 swallow290 3 videos
  18. 42018 swarganga 3 videos
  19. 42019 sweatlodgetv 3 videos
  20. 42020 swedefirebird70 3 videos
  21. 42021 sweetandtastyTV 3 videos
  22. 42022 sweetsss08 3 videos
  23. 42023 sweetysuzi 3 videos
  24. 42024 swiftyirl 3 videos
  25. 42025 switchit67 3 videos
  26. 42026 swtannenat 3 videos
  27. 42027 sydnygo 3 videos
  28. 42028 syemstar 3 videos
  29. 42029 symmonshannel 3 videos
  30. 42030 symphonyofstrings 3 videos
  31. 42031 syntaur 3 videos
  32. 42032 synthartist69 3 videos
  33. 42033 synthpro 3 videos
  34. 42034 sysfixr 3 videos
  35. 42035 syugalspinal 3 videos
  36. 42036 sᴏᴜɴᴅʙᴏʏs ᴠᴇɴᴅᴇᴛᴛᴀ 3 videos
  37. 42037 tabithasbo 3 videos
  38. 42038 tafunayu 3 videos
  39. 42039 taimo 3 videos
  40. 42040 tairan2008funk 3 videos
  41. 42041 takamadeka 3 videos
  42. 42042 takashi kanai 3 videos
  43. 42043 take2986 3 videos
  44. 42044 take5t0ky0jpn 3 videos
  45. 42045 takemytripdotcom 3 videos
  46. 42046 takhdtogo 3 videos
  47. 42047 talitlv 3 videos
  48. 42048 talkingdoguk 3 videos
  49. 42049 tallbastard 3 videos
  50. 42050 tallyetsmall 3 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.