YouTrained

Channels

YouTube channels ranked by how many of their videos appear in AudioSet and MusicCaps. 611,714 channels.

  1. 43101 -RedShade- (Curtis The Master) 2 videos
  2. 43102 -V- 2 videos
  3. 43103 . LGANightcore 2 videos
  4. 43104 .:: Poison Beat ::. 2 videos
  5. 43105 /home/gligar13 2 videos
  6. 43106 000 2 videos
  7. 43107 000G111 2 videos
  8. 43108 000MerMer000 2 videos
  9. 43109 000alexhanson 2 videos
  10. 43110 0031Flyfishing 2 videos
  11. 43111 007grau 2 videos
  12. 43112 007philly 2 videos
  13. 43113 008193457 2 videos
  14. 43114 008gral 2 videos
  15. 43115 00DjFill 2 videos
  16. 43116 00crashtest 2 videos
  17. 43117 00hammond 2 videos
  18. 43118 00oozieffloo00 2 videos
  19. 43119 00tidus 2 videos
  20. 43120 00twitch001 2 videos
  21. 43121 0168829199 2 videos
  22. 43122 01bertin 2 videos
  23. 43123 01brownjack 2 videos
  24. 43124 023004hedi 2 videos
  25. 43125 02Cometgirl02 2 videos
  26. 43126 02shauneb 2 videos
  27. 43127 03koredake 2 videos
  28. 43128 0405 Photography 2 videos
  29. 43129 051088na 2 videos
  30. 43130 0524621112 2 videos
  31. 43131 056220044 2 videos
  32. 43132 05Fastcat 2 videos
  33. 43133 0600design Video Archives 2 videos
  34. 43134 0714Mb 2 videos
  35. 43135 0777Mario 2 videos
  36. 43136 07rene05 2 videos
  37. 43137 0822katsuya 2 videos
  38. 43138 0918yossan 2 videos
  39. 43139 092sam 2 videos
  40. 43140 09KEEPITMOVIN 2 videos
  41. 43141 09hary 2 videos
  42. 43142 09silkyguitar 2 videos
  43. 43143 09z0za 2 videos
  44. 43144 0DD10 2 videos
  45. 43145 0MrBlue 2 videos
  46. 43146 0RainDestiny0 2 videos
  47. 43147 0Soraryuu0 2 videos
  48. 43148 0again 2 videos
  49. 43149 0bh 2 videos
  50. 43150 0dB.pl 2 videos

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.