YouTrained

Artists

Artists whose YouTube Music catalogues are listed in LAION-DISCO-12M, ranked by number of songs. 560,582 artists.

  1. 23701 Viva La Musica 147 songs
  2. 23702 Vivian Jones 147 songs
  3. 23703 Vladis 147 songs
  4. 23704 Volkoder 147 songs
  5. 23705 Vypsana Fixa 147 songs
  6. 23706 Wael Kfoury 147 songs
  7. 23707 Wal-Berg Et Son Orchestre 147 songs
  8. 23708 Waldo de los Rios 147 songs
  9. 23709 Wandra 147 songs
  10. 23710 Warren G 147 songs
  11. 23711 Wax 147 songs
  12. 23712 Wednesday 13 147 songs
  13. 23713 Wendy Rule 147 songs
  14. 23714 Will Downing 147 songs
  15. 23715 William Bell 147 songs
  16. 23716 William Shatner 147 songs
  17. 23717 Winger 147 songs
  18. 23718 Wonderfulopportunity 147 songs
  19. 23719 XHz Official 147 songs
  20. 23720 Y Phụng 147 songs
  21. 23721 YBS Skola 147 songs
  22. 23722 Yami Bolo 147 songs
  23. 23723 Yinon Yahel 147 songs
  24. 23724 Yoann Laulan 147 songs
  25. 23725 Yorgos Kazantzis 147 songs
  26. 23726 Young Mezzy 147 songs
  27. 23727 Yuksek 147 songs
  28. 23728 Yung Skrrt 147 songs
  29. 23729 Yung Tory 147 songs
  30. 23730 YungManny 147 songs
  31. 23731 Yunk Vino 147 songs
  32. 23732 Yurisangja 147 songs
  33. 23733 Yves Deruyter 147 songs
  34. 23734 Yüksel Özkasap 147 songs
  35. 23735 Yıldırım Caner 147 songs
  36. 23736 Zaleha Hamid 147 songs
  37. 23737 Zion Golan 147 songs
  38. 23738 Zircon 147 songs
  39. 23739 ZuluMafia 147 songs
  40. 23740 Zyme 147 songs
  41. 23741 [ocean jams] 147 songs
  42. 23742 a balladeer 147 songs
  43. 23743 aUtOdiDakT 147 songs
  44. 23744 androp 147 songs
  45. 23745 c152 147 songs
  46. 23746 chief. 147 songs
  47. 23747 dinesh mali 147 songs
  48. 23748 eTunes 147 songs
  49. 23749 maekawa kiyoshi 147 songs
  50. 23750 morlack 147 songs

These pages report where identifiers from public research datasets point. Presence in a dataset is a fact about the dataset, not a claim about the channel or artist, and says nothing about what any company did with the material.